Treasury
The Stake DAO treasury holds protocol-owned assets across multiple chains. All wallets use a 4-of-7 multisig structure.
Wallet Addresses
| Chain | Address | View |
|---|---|---|
| Ethereum | 0xf930ebbd05ef8b25b1797b9b2109ddc9b0d43063 | DeBank |
| Polygon | 0xaA8B91ba8d78A0dc9a74FaBc54B6c4CC76191B0c | DeBank |
| Arbitrum | 0xfDB1157ac847D334b8912df1cd24a93Ee22ff3d0 | DeBank |
| Optimism | 0x982E52C7eC709342475aAd6AcB87AEcAE1D32d70 | DeBank |
| BSC | 0xB0552b6860CE5C0202976Db056b5e3Cc4f9CC765 | DeBank |
| Avalanche | 0x69d6c2acb2485d629e184bc4e1dd972d8ddd8669 | DeBank |
| Ethereum (old) | 0x9d75c85f864ab9149e23f27c35addae09b9b909c | DeBank |
Foundation Wallet
| Address | View |
|---|---|
0x40b4b1a259d48d96f08f099deb07efad31a2eb2a | DeBank |
Treasury Operations
The treasury serves two primary functions:
- Yield generation from protocol-owned liquidity
- Liquidity maintenance for SDT and sdToken pairs through votes and vote incentives